Scholarships
Change Starts Here
Pi Iota Education Foundation has worked with parents, teachers and counselors to empower and support our youth in the Tampa Bay Community.
This support is provided through education, events, cultural activities and scholarships. We believe that education is the key to building bright futures, strong families and even stronger communities.
The Foundation provides annual scholarships and comprehensive youth enrichment programs focused on education, character, and leadership development.
The Foundation executes its own revenue generating events and initiatives to support Foundation programs and scholarship grants.
We proudly serve more than 200 youth each year.
Since 2015, the Pi Iota Scholarship fund has increased by 500% with an average year over year increase of 125%. Most notably, the Scholarship program experienced a slight decline in award money distribution between the time period of 2021 and 2022 due to the pandemic.
Furthermore, we experienced a 300%($20,000) increase in funding since then to further our scholarship program's purpose of providing the youth of Tampa with funds to help further their educational endeavors and aspirations.
Scholarship Awards by Year
Year | Student | High School | College Attended | Awarded Amount |
---|---|---|---|---|
2015 | Gaston Merideth | Brandon High School | University of Tampa | $2,000.00 |
2015 | Juwuan Livingston | Riverview High School | Stetson University | $2,000.00 |
2016 | Donte’ Glover | Blake High School | NorthWest Missouri State | $2,000.00 |
2016 | Jordon Robinson | Gaither High School | Florida Agricultural and Mechanical University | $2,000.00 |
2016 | Kenneth Forward | Riverview High School | Morehouse College | $2,000.00 |
2017 | Elijah Benoit | Florida Virtual School | Florida Institute of Technology | $5,000.00 |
2017 | Kristopher Terry | Robinson High School | University of Central Florida | $3,000.00 |
2017 | Malik Spence | Plant City High School | Florida Agricultural and Mechanical University | $4,000.00 |
2018 | Deanta Pittman | King High School | Florida State University | $5,000.00 |
2018 | Ethan Hymes | Bloomingdale High School | Florida Agricultural and Mechanical University | $4,000.00 |
2018 | Tyler Watkins | Durant High School | Florida Gulf Coast University | $3,000.00 |
2019 | D’ante Ford | Blake High School | California State University | $4,000.00 |
2019 | Nigel Browne | Blake High School | University of Central Florida | $5,000.00 |
2019 | Savon Watson | Blake High School | University of Chicago | $3,000.00 |
2020 | Jordan Clark | Blake High School | Camp Bellsville | $5,000.00 |
2020 | Joshua Salmon | Riverview High School | Morehouse College | $4,000.00 |
2020 | Xavier Hammond | Riverview High School | Florida Agricultural and Mechanical University | $3,000.00 |
2021 | Darrin Holmes | East Bay High School | University of South Florida | $5,000.00 |
2021 | Jordan Chambers | Riverview High School | $2,000.00 | |
2021 | Timothy Clouden | Blake High School | $3,000.00 | |
2023 | Toluwanimi Bankole | Middleton High School | Florida Agricultural and Mechanical University | $10,000.00 |
2023 | Sage T Marshall | Middleton High School | Florida Agricultural and Mechanical University | $10,000.00 |
2023 | Matthew Vasquez | Gaither High School | University of Central Florida | $5,000.00 |
2023 | Earl D Knighten, IV | Durant High School | University of South Florida | $2,500.00 |
2023 | Joquez Walter Smith | Jesuit High School | Temple University | $2,500.00 |
2024 | Camden Allen | Jefferson High School | North Carolina A&T | $5000.00 |
2024 | Ethan DeSanti Eugene | Jule F. Summer High School | Florida A&M | $5000.00 |
2024 | Emanuel Wright | East Bay High School | Florida State University | $2500.00 |
2024 | Wilton Rollins | T.R. Robinson H.S. | St. Thomas University | $2500.00 |
2024 | David Frazier | Lennard High School | Florida State University | $2500.00 |
2024 | Emmanuel Pierre | Tampa Bay Technical H.S. | University of Florida | $2500.00 |
SCHOLARSHIP COMMITTEE GOALS 2024
-
Continue to increase scope of Scholarship Committee
-
Increase Operating budget on a yearly basis
-
Continue to Partner with Just Gents Club
-
Promote Essay Award Contest:
-
Just Elementary
-
Carter G Woodson K-8
-
Sheehy Elementary
-
Walton Academy
-
-
Increase in Scholarship Budget via (Sponsorships)
-
Offer Scholarship awards for College Students (USF)
-
Continue participation in Blake High school College Fair
-
Initiate Careers' Day program at the middle school level
-
Initiate a mentoring program at Blake High School
-
Increased visibility of scholarship program/Print media/Radio/TV
-
Project Follow Through (Scholarship Recipients)
-
Recognition of Educators
-
Partner with NAACP (Joint Scholarship) initiative